Proudly Canadian Since 1930 Shop Made in Canada Shop New Arrivals
Size Chart - Dresses
| SIZE | BUST | WAIST | HIPS | ARM LENGTH |
|---|---|---|---|---|
| XS / 0 | 33 | 27 | 36 | 22 |
| XS / 2 | 34 | 28 | 37 | 22 |
| S / 4 | 35 | 29 | 38 | 22.25 |
| S / 6 | 36 | 30 | 39 | 22.5 |
| M / 8 | 37 | 31 | 40 | 22.5 |
| M / 10 | 38 | 32 | 41 | 22.5 |
| L / 12 | 39.5 | 33.5 | 42.5 | 22.75 |
| L / 14 | 41 | 35 | 44 | 23 |
| XL / 16 | 43.5 | 37.5 | 46.5 | 23 |
| SIZE | BUST | WAIST | HIPS | ARM LENGTH |
|---|---|---|---|---|
| XS / 0 | 83.75 | 68.5 | 91.5 | 56 |
| XS / 2 | 86.25 | 71 | 94 | 56 |
| S / 4 | 89 | 73.75 | 96.5 | 56.5 |
| S / 6 | 91.5 | 76.25 | 99 | 57.25 |
| M / 8 | 94 | 78.75 | 101.5 | 57.25 |
| M / 10 | 96.5 | 81.25 | 104.25 | 57.25 |
| L / 12 | 100.25 | 85 | 108 | 57.75 |
| L / 14 | 104.25 | 89 | 111.75 | 58.5 |
| XL / 16 | 110.5 | 95.25 | 118 | 58.5 |
How to Measure
To select the right size, we recommend taking the following measurements using a soft tape measure. If necessary, ask someone to help you.
Bust: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline and keep the tape comfortably loose.
Hips: Measure around the fullest part of your hips.
Size Chart - Tops
| SIZE | BUST | WAIST | HIPS | ARM LENGTH |
|---|---|---|---|---|
| XS / 0 | 33 | 27 | 36 | 22 |
| XS / 2 | 34 | 28 | 37 | 22 |
| S / 4 | 35 | 29 | 38 | 22.25 |
| S / 6 | 36 | 30 | 39 | 22.5 |
| M / 8 | 37 | 31 | 40 | 22.5 |
| M / 10 | 38 | 32 | 41 | 22.5 |
| L / 12 | 39.5 | 33.5 | 42.5 | 22.75 |
| L / 14 | 41 | 35 | 44 | 23 |
| XL / 16 | 43.5 | 37.5 | 46.5 | 23 |
| XL / 18 | 46 | 40 | 49 | 23.25 |
| SIZE | BUST | WAIST | HIPS | ARM LENGTH |
|---|---|---|---|---|
| XS / 0 | 83.75 | 68.5 | 91.5 | 56 |
| XS / 2 | 86.25 | 71 | 94 | 56 |
| S / 4 | 89 | 73.75 | 96.5 | 56.5 |
| S / 6 | 91.5 | 76.25 | 99 | 57.25 |
| M / 8 | 94 | 78.75 | 101.5 | 57.25 |
| M / 10 | 96.5 | 81.25 | 104.25 | 57.25 |
| L / 12 | 100.25 | 85 | 108 | 57.75 |
| L / 14 | 104.25 | 89 | 111.75 | 58.5 |
| XL / 16 | 110.5 | 95.25 | 118 | 58.5 |
| XL / 18 | 116.75 | 101.5 | 124.5 | 59 |
How to Measure
To select the right size, we recommend taking the following measurements using a soft tape measure. If necessary, ask someone to help you.
Bust: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline and keep the tape comfortably loose.
Hips: Measure around the fullest part of your hips.
Size Chart - Bottoms
How to Measure
To select the right size, we recommend taking the following measurements using a soft tape measure. If necessary, ask someone to help you.
Waist: Measure around your natural waistline and keep the tape comfortably loose.
Hips: Measure around the fullest part of your hips.